Description
![]() |
DIGESTIVE SECURITY: proteins that are easily digested help to reduce intestinal fermentation processes. Fermentable fibres (FOS) support a balanced gut flora. |
![]() |
HIGH ENERGY: high energy density food allows you to feed your young dog multiple small meals to ease pressure on the digestive system. |
![]() |
EASY REHYDRATION: Gastro-Intestinal Junior kibble is easy to moisten in warm water, to aid transition to solid food for puppies and to promote acceptance |
![]() |
OPTIMAL GROWTH: the recipe and adapted feeding instructions promote optimal nutrient and energy absorption during the growth phase |
Feeding guide
Recommended daily quantities (g/day):
Water should be available at all times
Target weight | 2 month | cup | 4 month | cup | 6 month | cup | 10 month | cup | 12 month | cup |
2 kg | 50 g | 4/8 | 55 g | 4/8 | 55 g | 4/8 | 55 g | 4/8 | - | - |
4 kg | 80 g | 6/8 | 95 g | 7/8 | 90 g | 7/8 | 85 g | 6/8 | - | - |
6 kg | 105 g | 1 | 125 g | 1+1/8 | 125 g | 1+1/8 | 115 g | 1+1/8 | - | - |
8 kg | 125 g | 1+1/8 | 155 g | 1+3/8 | 155 g | 1+3/8 | 145 g | 1+3/8 | - | - |
10 kg | 145 g | 1+3/8 | 180 g | 1+5/8 | 180 g | 1+5/8 | 175 g | 1+5/8 | - | - |
15 kg | 195 g | 1+6/8 | 245 g | 2+2/8 | 245 g | 2+2/8 | 235 g | 2+1/8 | 230 g | 2+1/8 |
20 kg | 235 g | 2+1/8 | 300 g | 2+6/8 | 305 g | 2+6/8 | 290 g | 2+5/8 | 285 g | 2+5/8 |
25 kg | 265 g | 2+3/8 | 345 g | 3+2/8 | 360 g | 3+2/8 | 340 g | 3+1/8 | 335 g | 3+1/8 |
30 kg | 220 g | 2 | 305 g | 2+7/8 | 410 g | 3+6/8 | 390 g | 3+5/8 | 385 g | 3+4/8 |
35 kg | 230 g | 2+1/8 | 340 g | 3+1/8 | 455 g | 4+2/8 | 440 g | 4+1/8 | 435 g | 4 |
40 kg | 255 g | 2+3/8 | 375 g | 3+2/8 | 505 g | 4+5/8 | 485 g | 4+4/8 | 480 g | 4+3/8 |
pregnant dog | ||||||||||
weight | 6. week | 9. week | ||||||||
2 kg | 55 g | 4/8 | 70 g | 5/8 | ||||||
4 kg | 95 g | 7/8 | 120 g | 1+1/8 | ||||||
6 kg | 125 g | 1+1/8 | 160 g | 1+4/8 | ||||||
8 kg | 155 g | 1+3/8 | 200 g | 1+7/8 | ||||||
10 kg | 185 g | 1+6/8 | 235 g | 2+1/8 | ||||||
15 kg | 250 g | 2+3/8 | 315 g | 2+7/8 | ||||||
20 kg | 305 g | 2+7/8 | 390 g | 3+5/8 | ||||||
25 kg | 360 g | 3+3/8 | 455 g | 4+2/8 |
Composition: Rice, poultry protein (dried), animal fat, corn, pork protein (dried), wheat gluten *, animal protein (hydrolysed), beet pulp, minerals, egg powder, soya oil, fish oil, yeasts, psyllium (claddings and seeds), fructo-oligosaccharides, yeast hydrolyzate (source of mannan-oligosaccharides), marigold extract (source of lutein).
Additives :Nutritional additives: Vitamin A (11,400 IU/kg), vitamin D3 (1000 IU), iron (43mg/kg), iodine (3.3mg/kg), copper (10mg/kg), manganese (56mg/kg), zinc (183mg/kg), selenium 0.08mg/kg).Preservatives: Antioxidants
* L.I.P .: Selected, easily digestible proteins with high biological value.
Analytical Constituents: Protein: 29% - Fat content: 22% - Crude ash: 8.2% - Crude fibres: 1.2% - Per kg: Sodium: 4 g - Potassium: 9 g - Omega 3 fatty acids: 7.4 g - Omega 6 fatty acids: 42.1 g - Metabolisable energy: 4230 kcal. *L.I.P.: protein selected for its very high assimilation.