Description
![]() |
BIRTH PROGRAMME: Optimal nutritional and energy profile for weaning puppies and nursing/gestating female dogs. |
![]() |
DIGESTIVE SECURITY: Nutrients which support a balanced digestive system. |
![]() |
NATURAL DEFENCES SUPPORT: A synergistic complex of antioxidants to help support natural defences. |
![]() |
EASY REHYDRATION: Kibbles which are easy to soak to facilitate the transition from milk to dry food. |
Feeding guide
Recommended daily quantities (g/day):
Water should be available at all times
Weaning Puppy | ||||||||
Adult Weight | 11 kg | 15 kg | 20 kg | 25 kg | ||||
0-2 weeks | baby dog milk | baby dog milk | baby dog milk | baby dog milk | ||||
2-3 weeks | baby dog milk | baby dog milk | baby dog milk | 30 g | 3/8 cup | |||
3-4 weeks | 10 g | 1/8 cup | 30 g | 3/8 cup | 30 g | 3/8 cup | 90 g | 1 cup |
4-5 weeks | 30 g | 3/8 cup | 70 g | 6/8 cup | 100 g | 1 1/8 cup | 155 g | 1 5/8 cup |
5-6 weeks | 90 g | 1 cup | 120 g | 1 2/8 cup | 140 g | 1 4/8 cup | 170 g | 1 7/8 cup |
6-7 weeks | 120 g | 1 2/8 cup | 150 g | 1 5/8 cup | 190 g | 2 cups | 225 g | 2 3/8 cup |
7-8 weeks | 145g | 1 4/8 cup | 190 g | 2 cups | 230 g | 2 4/8 cup | 280 g | 3 cups |
Gestation Bitch | ||||||||
Adult Weight | 11 kg | 15 kg | 20 kg | 25 kg | ||||
6 weeks of gestation | 196 g | 2 4/8 cup | 247 g | 3 1/8 cup | 306 g | 3 7/8 cup | 362 g | 4 5/8 cup |
7 weeks of gestation | 213 g | 2 6/8 cup | 269 g | 3 4/8 cup | 334 g | 4 2/8 cup | 395 g | 5 1/8 cup |
8 weeks of gestation | 231 g | 3 cups | 292 g | 3 6/8 cup | 362 g | 4 5/8 cup | 428 g | 5 4/8 cup |
9 weeks of gestation | 249 g | 3 2/8 cup | 314 g | 4 cups | 390 g | 5 cups | 461 g | 5 7/8 cup |
COMPOSITION: dehydrated poultry protein, rice, animal fats, wheat gluten*, maize, beet pulp, hydrolysed animal proteins, minerals, fish oil, soya oil, fructo-oligo-saccharides, fatty acid salt, hydrolysed yeast (source of manno-oligo-saccharides and beta-glucans), marigold extract (source of lutein).
ADDITIVES (per kg): Nutritional additives: Vitamin A: 13900 IU, Vitamin D3: 1200 IU, E1 (Iron): 47 mg, E2 (Iodine): 3.6 mg, E4 (Copper): 8 mg, E5 (Manganese): 61 mg, E6 (Zinc): 201 mg, E8 (Selenium): 0.08 mg, Beta-carotene: 40 mg - Preservatives - Antioxidants.
ANALYTICAL CONSTITUENTS: Protein: 30% - Fat content: 22% - Crude ash: 7.5% - Crude fibres: 1.3%.
*L.I.P.: protein selected for its very high assimilation.