Description
CKD dietary Management: Formulated to support renal function in dogs with chronic kidney disease (CKD). Contains EPA and DHA, a complex of antioxidants and a low phosphorus level. During CKD, phosphorus is no longer eliminated effectively by the kidneys. A restriction in phosphorus intake is essential to slow down the progressionof renal disease. Feeding a diet with adapted fish oil (source of EPA & DHA) content is likely to improve the glomerular filration rate. |
|
Metabolic equilibrium: The kidneys are central to the maintenance of acid base balance. As renal function declines, the capacity to excrete hydrogen ions and reabsorb bicarbonate ions is reduced and metabolic acidosis ensues. Royal Canin Renal diets are formulated with alkalinising agents. |
|
Easy to mix: The texture of this formula (chunks in gravy) facilitates easy feeding with either Renal Canine dry or Renal Select Canine dry. |
|
Appetite stimulation: Specifically designed aromatic profiles and textures target individual dog's specific preference. Appetitie issues, such as food aversion, hyporexia and anorexia, commonly occur as a result of CKD. |
Feeding guide
Recommended daily quantities (g/day):
Water should be available at all times
Dog's weight | LEAN | NORMAL | OVERWEIGHT | |||
(g/day) | (pouch/day) | (g/day) | (pouch/day) | (g/day) | (pouch/day) | |
2 | 210g | 1 1/2 | 185g | 1 1/4 | 160g | 1 |
3 | 285g | 2 | 251g | 1 3/4 | 217g | 1 1/2 |
4 | 354g | 2 1/4 | 311g | 2 | 269g | 1 3/4 |
5 | 418g | 2 3/4 | 368g | 2 1/2 | 318g | 2 |
6 | 479g | 3 1/4 | 422g | 2 3/4 | 364g | 2 1/2 |
7 | 538g | 3 1/2 | 473g | 3 1/4 | 409g | 2 3/4 |
8 | 595g | 4 | 523g | 3 1/2 | 452g | 3 |
9 | 650g | 4 1/4 | 572g | 3 3/4 | 494g | 3 1/4 |
10 | 703g | 4 3/4 | 619g | 4 1/4 | 534g | 3 1/2 |
15 | 953g | 6 1/4 | 838g | 5 1/2 | 724g | 4 3/4 |
20 | 1182g | 8 | 1040g | 7 | 898g | 6 |
25 | 1398g | 9 1/4 | 1230g | 8 1/4 | 1062g | 7 |
30 | 1602g | 10 3/4 | 1410g | 9 1/2 | 1218g | 8 |
35 | 1799g | 12 | 1583g | 10 1/2 | 1367g | 9 |
40 | 1988g | 13 1/4 | 1750g | 11 3/4 | 1511g | 10 |
MIXED FEEDING Daily ration with all Renal Dry range | ||||||
Dog's | LEAN | NORMAL | OVERWEIGHT | |||
weight (kg) | ||||||
POUCH (150g) + | (g ) DRY | (g ) DRY | (g ) DRY | |||
2 | 1/2 | 34 | 28 | 21 | ||
4 | 1 | 51 | 41 | 30 | ||
6 | 1 | 83 | 69 | 54 | ||
8 | 1 | 112 | 94 | 76 | ||
10 | 1 | 139 | 118 | 97 | ||
15 | 1 | 203 | 174 | 145 | ||
20 | 1 | 260 | 225 | 189 | ||
25 | 1 | 315 | 272 | 230 | ||
30 | 1 | 366 | 318 | 269 | ||
35 | 1 | 416 | 361 | 307 | ||
40 | 1 | 464 | 404 | 343 | ||
50 | 1 | 555 | 484 | 413 | ||
60 | 1 | 642 | 560 | 479 | ||
70 | 1 | 725 | 634 | 542 | ||
80 | 1 | 806 | 704 | 603 |
COMPOSITION: Chicken meats, pork meats, wheat flour, corn flour, sunflower oil, minerals (including calcium carbonate, potassium citrate, zeolite), corn starch, beet pulp, cellulose, vegetable lecithin, fish oil, corn gluten, taurine, fructo-oligosaccharides (FOS), marigold meal (rich in lutein), methionine, trace elements (including chelated trace elements), vitamins.
ADDITIVES (per kg): Nutritional additives: vitaminD3: 120 IU, E1 (Iron): 9 mg, E2 (Iodine): 0.36 mg, E4 (Copper): 2.9 mg, E5 (Manganese): 2.7 mg, E6 (Zinc): 27 mg - Technological additives: Clinoptilolite of sedimentary origin: 0.4 g.
ANALYTICAL CONSTITUENTS: Protein: 3.9% - Fat content: 6% - Crude ash: 1.2% - Crude fiber: 0.7% - Moisture: 80% - Calcium: 0.15% - Phosphorus: 0.08% - Potassium: 0.17% - Sodium: 0.12% - Essential fatty acid: 1.6% - EPA and DHA: 0.09%. Urine alkalinizing substances: potassium citrate - calcium carbonate.